<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Build Check Ltd &#187; Weather testing</title>
	<atom:link href="http://www.buildcheck.co.uk/category/weather-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildcheck.co.uk</link>
	<description>Acoustic testing, Air tightness testing, U-value analysis and other testing and consultancy services for the building industry and for manufacturers of Doors and Windows</description>
	<lastBuildDate>Wed, 11 Apr 2012 13:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weather Test Facilities go down a storm</title>
		<link>http://www.buildcheck.co.uk/2011/03/04/weather-test-facilities-go-down-a-storm/</link>
		<comments>http://www.buildcheck.co.uk/2011/03/04/weather-test-facilities-go-down-a-storm/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:31:14 +0000</pubDate>
		<dc:creator>PR</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Weather testing]]></category>
		<category><![CDATA[Richard Bate]]></category>
		<category><![CDATA[Schulten]]></category>
		<category><![CDATA[UKAS]]></category>
		<category><![CDATA[weather testing rig]]></category>

		<guid isPermaLink="false">http://buildcheck.co.uk/blog/?p=225</guid>
		<description><![CDATA[Build Check only launched their Schulten weather testing rig for windows and doors last year, but according to Richard Bate, the new facilities have gone down a storm with fabricators and installers. &#8220;Our UKAS accredited testing service is capable of &#8230; <a href="http://www.buildcheck.co.uk/2011/03/04/weather-test-facilities-go-down-a-storm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-226" title="Weather testing rig" src="http://www.buildcheck.co.uk/wp-content/uploads/2011/03/BUILDCHECK1.jpg" alt="Weather testing rig" width="240" height="160" />Build Check only launched their Schulten weather testing rig for windows and doors last year, but according to Richard Bate, the new facilities have gone down a storm with fabricators and installers.</p>
<p>&#8220;Our UKAS accredited testing service is capable of testing to BS EN 1026 (Air permeability), BS EN1027 (Watertightness) and BS EN 12211 (Resistance to wind load) and has certainly been kept busy by window companies since it was installed last year. The test methods are applicable for CE Marking and are referenced in the product standards such as EN 14351-1 while the results of the testing will allow classification to BS6375 Part 1 in the UK.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcheck.co.uk/2011/03/04/weather-test-facilities-go-down-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather testing of doors and windows</title>
		<link>http://www.buildcheck.co.uk/2010/07/29/weather-testing-of-doors-and-windows/</link>
		<comments>http://www.buildcheck.co.uk/2010/07/29/weather-testing-of-doors-and-windows/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:23:23 +0000</pubDate>
		<dc:creator>suep</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Weather testing]]></category>

		<guid isPermaLink="false">http://dev.buildcheckpublications.co.uk/?p=154</guid>
		<description><![CDATA[We are now UKAS accredited to undertake weather testing of doors and windows: - Testing of windows and doors to BS 6375: 2009: Part 1 - Air permeability to BS EN 1026: 2000 - Watertightness to BS EN 1027: 2000 &#8230; <a href="http://www.buildcheck.co.uk/2010/07/29/weather-testing-of-doors-and-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are now UKAS accredited to undertake weather testing of doors and windows:<br />
- Testing of windows and doors to BS 6375: 2009: Part 1<br />
- Air permeability to BS EN 1026: 2000<br />
- Watertightness to BS EN 1027: 2000<br />
- Resistance to wind load to BS EN 12211: 2000<br />
- BFRC air permeability<br />
- NSAI air permeability<br />
- R&amp;D test days<br />
Please contact Tina Harding for more information on 01494 452713 or email info@buildcheck.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildcheck.co.uk/2010/07/29/weather-testing-of-doors-and-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

